Supplement Facts
Serving Size: 2 Capsules
Serving Per Container: 21
| Amount Per Serving: | % Daily Value** | |
| Liver D-Tox Power Blend | ||
| Vitamin C (as Calcium ascorbate) | 160 mg | 270% |
| Vitamin E (as Mixed tocopherols) | 60 IU | 200% |
| Selenium (as Selenium amino acid chelate) | 70 mcg | 100% |
| NAC (N-Acetyl-Cysteine) | 25 mg | † |
| Liver Defense Blend | 636 mg | |
| Milk thistle (Silybum marianum, seed) extract (80% Silymarin (304 mg), 30% Silybin (114 mg)) | 380 mg | † |
| Turmeric (Curcuma longa, root) extract (95% Curcumin (150 mg)) | 158 mg | † |
| Artichoke (cynara cardunculus, leaf) extract (5% Cynarin (2.7 mg)) | 54 mg | † |
| Kutki (Picrorhiza kurroa, root) extract | 44 mg | † |
| ** Percent Daily Value based on a 2000-calorie Nutrition Plan. † Daily Value not established |
||


Reviews
There are no reviews yet.